<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Engineering Sport Blog: The Centre for Sports Engineering Research</title>
	<atom:link href="http://engineeringsport.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringsport.co.uk</link>
	<description>Understanding the physics of sport</description>
	<lastBuildDate>Tue, 22 May 2012 16:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on FIFA on the line:  the case for video technology by Sensor, sensor in a ball? Which is the best goal-line technology of them all? &#171; Engineering Sport Blog: The Centre for Sports Engineering Research</title>
		<link>http://engineeringsport.co.uk/2010/06/28/fifa-on-the-line-the-case-for-video-technology/#comment-660</link>
		<dc:creator><![CDATA[Sensor, sensor in a ball? Which is the best goal-line technology of them all? &#171; Engineering Sport Blog: The Centre for Sports Engineering Research]]></dc:creator>
		<pubDate>Tue, 22 May 2012 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=941#comment-660</guid>
		<description><![CDATA[[...] have recently indicated that goal line technology does have a role in football (something we&#8217;ve argued for some time). Frank Lampard’s non-goal against Germany in the last world cup has been cited as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have recently indicated that goal line technology does have a role in football (something we&#8217;ve argued for some time). Frank Lampard’s non-goal against Germany in the last world cup has been cited as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIFA on the line:  the case for video technology by Sensor, sensor in a ball? Which is the best goal-line technology of them all? &#171; Engineering Sport Blog: The Centre for Sports Engineering Research</title>
		<link>http://engineeringsport.co.uk/2010/06/28/fifa-on-the-line-the-case-for-video-technology/#comment-661</link>
		<dc:creator><![CDATA[Sensor, sensor in a ball? Which is the best goal-line technology of them all? &#171; Engineering Sport Blog: The Centre for Sports Engineering Research]]></dc:creator>
		<pubDate>Tue, 22 May 2012 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=941#comment-661</guid>
		<description><![CDATA[[...] have recently indicated that goal line technology does have a role in football (something we&#8217;ve argued for some time). Frank Lampard’s non-goal against Germany in the last world cup has been cited as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have recently indicated that goal line technology does have a role in football (something we&#8217;ve argued for some time). Frank Lampard’s non-goal against Germany in the last world cup has been cited as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jabulani, a ball in crisis? -Update! by Sensor, sensor in a ball? Which is the best goal-line technology of them all? &#171; Engineering Sport Blog: The Centre for Sports Engineering Research</title>
		<link>http://engineeringsport.co.uk/2010/06/25/jabulani-a-ball-in-crisis/#comment-659</link>
		<dc:creator><![CDATA[Sensor, sensor in a ball? Which is the best goal-line technology of them all? &#171; Engineering Sport Blog: The Centre for Sports Engineering Research]]></dc:creator>
		<pubDate>Tue, 22 May 2012 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=902#comment-659</guid>
		<description><![CDATA[[...] of players can have a big role on the acceptance of technology. New football designs already face extended criticism without electronics in the middle of them. If a significant number of influential players think [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of players can have a big role on the acceptance of technology. New football designs already face extended criticism without electronics in the middle of them. If a significant number of influential players think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Biomechanics: Part 2 by wiredchop</title>
		<link>http://engineeringsport.co.uk/2011/07/04/kinect-biomechanics-part-2/#comment-658</link>
		<dc:creator><![CDATA[wiredchop]]></dc:creator>
		<pubDate>Mon, 21 May 2012 14:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=1920#comment-658</guid>
		<description><![CDATA[It&#039;s a possible application of the Kinect we&#039;re looking at, but on a smaller scale (squash or badminton). At the minute we&#039;re considering very simple metrics such as movement of the player (distance, speed etc.) but it&#039;s possible that more complicated processing techniques could give more sophisticated measures. One of the main limits of the technology is the limited range at which you can get data (4-10 m)

Thanks for reading!

Simon Choppin]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a possible application of the Kinect we&#8217;re looking at, but on a smaller scale (squash or badminton). At the minute we&#8217;re considering very simple metrics such as movement of the player (distance, speed etc.) but it&#8217;s possible that more complicated processing techniques could give more sophisticated measures. One of the main limits of the technology is the limited range at which you can get data (4-10 m)</p>
<p>Thanks for reading!</p>
<p>Simon Choppin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenge of the spaghetti strings? by Anonymous</title>
		<link>http://engineeringsport.co.uk/2010/01/19/revenge-of-the-spaghetti-strings/#comment-645</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 12 May 2012 09:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=500#comment-645</guid>
		<description><![CDATA[class that like]]></description>
		<content:encoded><![CDATA[<p>class that like</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The heat is on for cyclists in the London velodrome by Indoor skydiving as an Olympic sport? &#171; Engineering Sport Blog: The Centre for Sports Engineering Research</title>
		<link>http://engineeringsport.co.uk/2011/03/01/the-heat-is-on-for-cyclists-in-the-london-velodrome/#comment-644</link>
		<dc:creator><![CDATA[Indoor skydiving as an Olympic sport? &#171; Engineering Sport Blog: The Centre for Sports Engineering Research]]></dc:creator>
		<pubDate>Thu, 10 May 2012 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=1495#comment-644</guid>
		<description><![CDATA[[...] one or two equations in sport of which the one for drag force is the key (see the earlier blog on cycling for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one or two equations in sport of which the one for drag force is the key (see the earlier blog on cycling for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Biomechanics: Part 2 by charliepryke (@charliepryke)</title>
		<link>http://engineeringsport.co.uk/2011/07/04/kinect-biomechanics-part-2/#comment-643</link>
		<dc:creator><![CDATA[charliepryke (@charliepryke)]]></dc:creator>
		<pubDate>Thu, 10 May 2012 05:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=1920#comment-643</guid>
		<description><![CDATA[I came across this in my hunt to see if the kinect might be used for collecting statistical data from a game in much the same way that some very expensive products will collect data such as, passes made, goals scored, distance run etc. 

Could anyone comment on this as a possiblity?]]></description>
		<content:encoded><![CDATA[<p>I came across this in my hunt to see if the kinect might be used for collecting statistical data from a game in much the same way that some very expensive products will collect data such as, passes made, goals scored, distance run etc. </p>
<p>Could anyone comment on this as a possiblity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cricket bat innovation smothered by Law 6 by WAYZ</title>
		<link>http://engineeringsport.co.uk/2009/10/27/cricket-bat-innovation-smothered-by-law-6/#comment-641</link>
		<dc:creator><![CDATA[WAYZ]]></dc:creator>
		<pubDate>Wed, 09 May 2012 00:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=151#comment-641</guid>
		<description><![CDATA[I DONT UNDERSTAND/ IF A BATSMAN DON&#039;T KNOW HOW TO CONNECT A BAT PROPERLY/ WHAT CAN A BAT DO/ INNOVATION SHOULD BE ALLOWED/ INNOVATION WILL TAKE CRICKET TO A FURTHER MORE ADVANCED AND CHALLENGING GAME]]></description>
		<content:encoded><![CDATA[<p>I DONT UNDERSTAND/ IF A BATSMAN DON&#8217;T KNOW HOW TO CONNECT A BAT PROPERLY/ WHAT CAN A BAT DO/ INNOVATION SHOULD BE ALLOWED/ INNOVATION WILL TAKE CRICKET TO A FURTHER MORE ADVANCED AND CHALLENGING GAME</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do minimalist running shoes help prevent injury? by Tips for Staying Motivated to Jog &#171; yachtclubshipstore.com</title>
		<link>http://engineeringsport.co.uk/2012/04/14/do-minimalist-running-shoes-help-prevent-injury/#comment-625</link>
		<dc:creator><![CDATA[Tips for Staying Motivated to Jog &#171; yachtclubshipstore.com]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:14:41 +0000</pubDate>
		<guid isPermaLink="false">https://wiredchop.wordpress.com/?p=2702#comment-625</guid>
		<description><![CDATA[[...] Making More Money With Affiliate FeedsPrecisely What Is The Value Of Running Shoes For Jogging MalesDo minimalist running shoes help prevent injury  #branding {border-top-color: #EC5F00!important;} #colophon {border-top-color: #EC5F00!important;} [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Making More Money With Affiliate FeedsPrecisely What Is The Value Of Running Shoes For Jogging MalesDo minimalist running shoes help prevent injury  #branding {border-top-color: #EC5F00!important;} #colophon {border-top-color: #EC5F00!important;} [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using sport to teach science: interactive exhibits, Teachers TV and maths in sport by Stages Tennis et Stages Multisports à Agadir au Maroc</title>
		<link>http://engineeringsport.co.uk/2011/04/18/using-sport-to-teach-science-interactive-exhibits-and-teachers-tv/#comment-599</link>
		<dc:creator><![CDATA[Stages Tennis et Stages Multisports à Agadir au Maroc]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 04:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=1585#comment-599</guid>
		<description><![CDATA[I take pleasure in, cause I discovered just what I used to be taking a look for. You&#039;ve ended my four day lengthy hunt! God Bless you man. Have a great day. Bye]]></description>
		<content:encoded><![CDATA[<p>I take pleasure in, cause I discovered just what I used to be taking a look for. You&#8217;ve ended my four day lengthy hunt! God Bless you man. Have a great day. Bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>

