<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Centre for Sports Engineering Research</title>
	<atom:link href="http://engineeringsport.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringsport.co.uk</link>
	<description>Understanding the physics of sport</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The heat is on for cyclists in the London velodrome by Ed</title>
		<link>http://engineeringsport.co.uk/2011/03/01/the-heat-is-on-for-cyclists-in-the-london-velodrome/#comment-527</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=1495#comment-527</guid>
		<description><![CDATA[A very good article indeed and very interesting to read. It&#039;s certainly very warm in there as I was there over the weekend.

Whilst I do not dispute the reduced drag due to higher temperatures I&#039;d be interested to know what effects a couple of other effects of the heat would have on performance.

Firstly to the actual athlete themselves and how quickly they tire in the elevated temperature. I&#039;m sure this elevated temperature will make the athletes tire quicker than if in a cooler environment or at least surely make it harder to get the hydration levels right before the event if they are waiting around for several hours before their particular event.

Secondly the effect of the extra grip the tyres are likely to have on the track due to the increased rubber temperature and whether this would lead to any increase in rolling resistance of the bike?

I am an engineer but certainly have little expertise in this field. Would be interesting to get an answer however (I&#039;m sure the first point might be slightly more athlete specific however).]]></description>
		<content:encoded><![CDATA[<p>A very good article indeed and very interesting to read. It&#8217;s certainly very warm in there as I was there over the weekend.</p>
<p>Whilst I do not dispute the reduced drag due to higher temperatures I&#8217;d be interested to know what effects a couple of other effects of the heat would have on performance.</p>
<p>Firstly to the actual athlete themselves and how quickly they tire in the elevated temperature. I&#8217;m sure this elevated temperature will make the athletes tire quicker than if in a cooler environment or at least surely make it harder to get the hydration levels right before the event if they are waiting around for several hours before their particular event.</p>
<p>Secondly the effect of the extra grip the tyres are likely to have on the track due to the increased rubber temperature and whether this would lead to any increase in rolling resistance of the bike?</p>
<p>I am an engineer but certainly have little expertise in this field. Would be interesting to get an answer however (I&#8217;m sure the first point might be slightly more athlete specific however).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survival Sunday in the Premier League: How to escape relegation. by Arjun Katro</title>
		<link>http://engineeringsport.co.uk/2011/05/20/survival-sunday-in-the-premier-league-how-to-escape-relegation/#comment-520</link>
		<dc:creator><![CDATA[Arjun Katro]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=1849#comment-520</guid>
		<description><![CDATA[Steve

Just came across this searching to an answer to a different question. Fantastic analysis.

What I wondered was whether it was practically possible for someone to do an MCS for the EPL to work out the probability distribution and likely points requirement to avoid relegation (to finish 17th). You&#039;d need some simplifying assumptions like wins are 1-0 and draws 0-0, etc to avoid complicated GD scenarios. There is a finite (though very large - 1.8bn?) number of scenarios so it may be extremely difficult to actually run but it would show the number of points needed and also the probability distribution (e.g. 90% of the time 39pts is enough, etc). You could also then take a snaphot mid-season as that EPL table would be identical to one of the scenarios (omitting GD discrepancies to actual positions)

I just get infuriated with pundits talking vaguely about 42pts being the &quot;magic number&quot; so it would be nice to have some numbers!

What are your thoughts?

Arjun]]></description>
		<content:encoded><![CDATA[<p>Steve</p>
<p>Just came across this searching to an answer to a different question. Fantastic analysis.</p>
<p>What I wondered was whether it was practically possible for someone to do an MCS for the EPL to work out the probability distribution and likely points requirement to avoid relegation (to finish 17th). You&#8217;d need some simplifying assumptions like wins are 1-0 and draws 0-0, etc to avoid complicated GD scenarios. There is a finite (though very large &#8211; 1.8bn?) number of scenarios so it may be extremely difficult to actually run but it would show the number of points needed and also the probability distribution (e.g. 90% of the time 39pts is enough, etc). You could also then take a snaphot mid-season as that EPL table would be identical to one of the scenarios (omitting GD discrepancies to actual positions)</p>
<p>I just get infuriated with pundits talking vaguely about 42pts being the &#8220;magic number&#8221; so it would be nice to have some numbers!</p>
<p>What are your thoughts?</p>
<p>Arjun</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Special Edition by test2</title>
		<link>http://engineeringsport.co.uk/research-news/#comment-511</link>
		<dc:creator><![CDATA[test2]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?page_id=1638#comment-511</guid>
		<description><![CDATA[If some one wishes expert view on the topic of running a blog after that i advise him/her to pay a visit this website, Keep up the good job.]]></description>
		<content:encoded><![CDATA[<p>If some one wishes expert view on the topic of running a blog after that i advise him/her to pay a visit this website, Keep up the good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balls behaving badly by Online Engineering tutorials</title>
		<link>http://engineeringsport.co.uk/2011/01/31/balls-behaving-badly/#comment-495</link>
		<dc:creator><![CDATA[Online Engineering tutorials]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=1457#comment-495</guid>
		<description><![CDATA[videos about the Ruby and Tennis are good. and i am your RSS reader.
put more videos like these


Regards
&lt;a href=&quot;http://engineeringtube.net&quot; rel=&quot;nofollow&quot;&gt;Engineering Videos&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>videos about the Ruby and Tennis are good. and i am your RSS reader.<br />
put more videos like these</p>
<p>Regards<br />
<a href="http://engineeringtube.net" rel="nofollow">Engineering Videos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Biomechanics: Part 2 by How your Christmas present might revolutionise sports science &#171; The Centre for Sports Engineering Research</title>
		<link>http://engineeringsport.co.uk/2011/07/04/kinect-biomechanics-part-2/#comment-483</link>
		<dc:creator><![CDATA[How your Christmas present might revolutionise sports science &#171; The Centre for Sports Engineering Research]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=1920#comment-483</guid>
		<description><![CDATA[[...] We&#8217;ve done some initial tests with the Kinect and it appears that it can measure the volume of a torso to around 2% accuracy and the position of the centre of mass to around 0.5%.  Joint angles are not quite as good at the moment, particularly for the lower body (the Kinect appears to be optimised for the upper body) but early use shows promise.  Apple appears to have taken out a patent on 3D cameras for its iPhone and no doubt other manufacturers will be thinking the same, with the possibility that we will soon be able to measure the 3D world around us. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve done some initial tests with the Kinect and it appears that it can measure the volume of a torso to around 2% accuracy and the position of the centre of mass to around 0.5%.  Joint angles are not quite as good at the moment, particularly for the lower body (the Kinect appears to be optimised for the upper body) but early use shows promise.  Apple appears to have taken out a patent on 3D cameras for its iPhone and no doubt other manufacturers will be thinking the same, with the possibility that we will soon be able to measure the 3D world around us. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Biomechanics: Part 1 by wiredchop</title>
		<link>http://engineeringsport.co.uk/2011/05/09/kinect-biomechanics-part-1/#comment-474</link>
		<dc:creator><![CDATA[wiredchop]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 09:13:52 +0000</pubDate>
		<guid isPermaLink="false">https://wiredchop.wordpress.com/?p=1581#comment-474</guid>
		<description><![CDATA[Hi Bob,
This is a tricky one. The Kinect seems to be able to perceive depth for around 10 metres away from the camera. However, the algorithms which drive the skeleton tracking etc. are only functional within four. It&#039;s not away from the realms of possibility to use the depth cloud directly to calculate what you&#039;re after if you don&#039;t mind getting involved in programming. However, the resolution of the depth value becomes very coarse at larger distances. We think this is due to the nature of the projected pattern used to calculate depth values.

Hope that&#039;s of some use, thanks for reading!

Simon Choppin]]></description>
		<content:encoded><![CDATA[<p>Hi Bob,<br />
This is a tricky one. The Kinect seems to be able to perceive depth for around 10 metres away from the camera. However, the algorithms which drive the skeleton tracking etc. are only functional within four. It&#8217;s not away from the realms of possibility to use the depth cloud directly to calculate what you&#8217;re after if you don&#8217;t mind getting involved in programming. However, the resolution of the depth value becomes very coarse at larger distances. We think this is due to the nature of the projected pattern used to calculate depth values.</p>
<p>Hope that&#8217;s of some use, thanks for reading!</p>
<p>Simon Choppin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Biomechanics: Part 1 by Bob K</title>
		<link>http://engineeringsport.co.uk/2011/05/09/kinect-biomechanics-part-1/#comment-473</link>
		<dc:creator><![CDATA[Bob K]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:41:56 +0000</pubDate>
		<guid isPermaLink="false">https://wiredchop.wordpress.com/?p=1581#comment-473</guid>
		<description><![CDATA[Have you guys done any analysis on maximum distance from event and field of view? I&#039;m particularly interested in whether or not the Kinect can pick up the movement of an athlete with a ball, and make any estimates of
release of the object... for instance, see noahbasketball]]></description>
		<content:encoded><![CDATA[<p>Have you guys done any analysis on maximum distance from event and field of view? I&#8217;m particularly interested in whether or not the Kinect can pick up the movement of an athlete with a ball, and make any estimates of<br />
release of the object&#8230; for instance, see noahbasketball</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Blog: Shanghai 2011 revisited by Mathanas</title>
		<link>http://engineeringsport.co.uk/2011/08/18/guest-blog-shanghai-2011-revisited/#comment-472</link>
		<dc:creator><![CDATA[Mathanas]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 08:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringsport.co.uk/?p=2133#comment-472</guid>
		<description><![CDATA[The post is really interesting. The new and great innovations made are quite brilliant.]]></description>
		<content:encoded><![CDATA[<p>The post is really interesting. The new and great innovations made are quite brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Biomechanics: Part 1 by wiredchop</title>
		<link>http://engineeringsport.co.uk/2011/05/09/kinect-biomechanics-part-1/#comment-471</link>
		<dc:creator><![CDATA[wiredchop]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 13:18:34 +0000</pubDate>
		<guid isPermaLink="false">https://wiredchop.wordpress.com/?p=1581#comment-471</guid>
		<description><![CDATA[We&#039;re currently working on assessing the accuracy of the Kinect as a biomechanics and scanning tool. When you say length do you mean segment length as predicted by the skeleton tracking software, or the measurement accuracy of the depth camera system? We will be publishing data soon with relation to scanning accuracy.

Thanks for reading

Simon Choppin]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re currently working on assessing the accuracy of the Kinect as a biomechanics and scanning tool. When you say length do you mean segment length as predicted by the skeleton tracking software, or the measurement accuracy of the depth camera system? We will be publishing data soon with relation to scanning accuracy.</p>
<p>Thanks for reading</p>
<p>Simon Choppin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Biomechanics: Part 1 by Linda</title>
		<link>http://engineeringsport.co.uk/2011/05/09/kinect-biomechanics-part-1/#comment-470</link>
		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 21:36:31 +0000</pubDate>
		<guid isPermaLink="false">https://wiredchop.wordpress.com/?p=1581#comment-470</guid>
		<description><![CDATA[Is there information about the accuracy of length measurements taken from a Kinect?  I want to measure upper extremity work space volume.]]></description>
		<content:encoded><![CDATA[<p>Is there information about the accuracy of length measurements taken from a Kinect?  I want to measure upper extremity work space volume.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
